Pedometer Readings
| Monday | 12963 steps | 8.29 km 1ProPoint |
| Tuesday | 9878 steps | 6.32 km Healthy |
| Wednesday | 11823 steps | 7.56 km 1ProPoint |
| Thursday | 11536 steps | 7.38 km 1ProPoint |
| Friday | 13198 steps | 8.44km 1 ProPoint |
| Saturday | 15558 steps | 9.95km 2ProPoints |
| Sunday | 11818 steps | 12.04 km 3ProPoints 10.50km Mountain bike ride up steep inclines |
I also have been doing a morning workout each morning at 6:30am worth 1-2 Pro Points.







No comments:
Post a Comment
Thank you for your gracious comments!
love Adalita