How has your week gone?
This week I have completed a number of workouts. Today I'm taking a rest. I have a twinge in my back near my shoulder blade. It was persistent all day yesterday, so I thought I better not aggravate it with another workout.
Late last week I took the TEST, www.thetest.com.au it is on Happiness and you. If you have some time take it and see how you go. Below are my results.
MEASUREMENTS
20/5/2011 to be updated this afternoon!
Breast - 88cm (-1.5cm)
Waist - 70.4cm (-0.6cm)
Hips- 85cm (STS)
Arms - Left -25.8cm (-0.7cm) Right -24.8cm (-1.2)
Thighs - Left -50.0cm Right 51cm (-0.5cm)
Weight - 53.8kg am(-1.0kg)
PEDOMETER AND EXERCISE
DAY | WORKOUT | STEPS | KM | PRO POINTS | TOTAL PP |
Wednesday | 50 minute Workout - Look Better Naked | 10379 | 6.64 | 0 | 6 |
Thursday | 50 minute Workout - Look Better Naked | 17642 | 11.29 | 3 | 9 |
Friday | 40 minute Workout - Look Better Naked | 12984 | 8.30 | 1 | 5 |
Saturday | NIL workout worked on renovations | -- | -- | -- | -- |
Sunday | NIL workout worked on renovations | -- | -- | -- | -- |
Monday | 50 minute Workout - Look Better Naked | 12695 | 8.12 | 1 | 7 |
Tuesday | 50 minute Workout - Look Better Naked | 14958 | 9.57 | 2 | 8 |
DAY | WORKOUT | STEPS | KM | PRO POINTS | TOTAL PP |
Wednesday | 50 minute Workout - Look Better Naked | 10578 | 6.76 | 0 | 6 |
Thursday | 50 minute Workout - Look Better Naked | 16541 | 10.21 | 2 | 8 |
Friday | |||||
Saturday | -- | -- | -- | -- | |
Sunday | -- | -- | -- | -- | |
Monday | |||||
Tuesday |
So join in and post your fitness regime and other diet related information
Hmm , a very detailed workout chart, Envy you !
ReplyDelete