Relax and recover
How has your week gone?
MEASUREMENTS
02/6/2011
Breast - 88cm (-1cm)
Waist - 69cm (-2cm)
Hips- 85cm (STS)
Arms - Left -27cm (+2cm) Right -25cm (+0.2cm)
Thighs - Left -51.2cm Right 51cm (+1cm)
Weight - 53.4kg Thursday am (-0.2kg)
PEDOMETER AND EXERCISE
DAY | WORKOUT | STEPS | KM | PRO POINTS | TOTAL PP |
Wednesday | NIL | 11039 | 7.06 | 1 | 1 |
Thursday | NIL | 11368 | 7.27 | 1 | 1 |
Friday | NIL | 10250 | 6.50 | 0 | 0 |
Saturday | NIL-housework | -- | -- | -- | -- |
Sunday | NIL- removing nails from foam cladding | -- | -- | -- | -- |
Monday | NIL-sick | 8783 | 5.62 | 0 | 0 |
Tuesday | NIL sick | 9358 | 5.98 | 0 | 0 |
DAY | WORKOUT | STEPS | KM | PRO POINTS | TOTAL PP |
Wednesday | NIL sick at home | 0 | 0 | 0 | 0 |
Thursday | NIL sick | 10712 | 6.85 | 0 | 0 |
Friday | NIL sick | ||||
Saturday | -- | -- | -- | -- | -- |
Sunday | -- | -- | -- | -- | -- |
Monday | |||||
Tuesday |
What do you do to get over being sick quickly?
So join in and post your fitness regime and other diet related information
No comments:
Post a Comment
Thank you for your gracious comments!
love Adalita